CBN Exchange Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
8/17/2017 | SOUTH AFRICAN RAND | 23.0272 | 23.065 | 23.1028 |
RIYAL | 81.2335 | 81.3668 | 81.5001 | |
YUAN/RENMINBI | 45.5917 | 45.667 | 45.7423 | |
WAUA | 427.2722 | 427.9734 | 428.6747 | |
CFA | 0.5247 | 0.5347 | 0.5447 | |
YEN | 2.7658 | 2.7703 | 2.7749 | |
SWISS FRANC | 314.8186 | 315.3353 | 315.852 | |
EURO | 356.2882 | 356.8729 | 357.4577 | |
POUNDS STERLING | 392.1455 | 392.7891 | 393.4327 | |
US DOLLAR | 304.65 | 305.15 | 305.65 | |
8/16/2017 | SDR | 428.7339 | 429.4376 | 430.1412 |
DANISH KRONA | 47.9749 | 48.0536 | 48.1323 | |
SOUTH AFRICAN RAND | 23.014 | 23.0518 | 23.0895 | |
RIYAL | 81.2335 | 81.3668 | 81.5001 | |
YUAN/RENMINBI | 45.5161 | 45.5913 | 45.6664 | |
WAUA | 428.2207 | 428.9235 | 429.6263 | |
CFA | 0.5255 | 0.5355 | 0.5455 | |
YEN | 2.7488 | 2.7533 | 2.7578 | |
SWISS FRANC | 312.7181 | 313.2314 | 313.7446 | |
EURO | 356.867 | 357.4527 | 358.0384 | |
POUNDS STERLING | 392.2064 | 392.8501 | 393.4938 | |
US DOLLAR | 304.65 | 305.15 | 305.65 | |
8/15/2017 | SDR | 429.8002 | 430.5056 | 431.211 |
DANISH KRONA | 48.0634 | 48.1423 | 48.2212 | |
SOUTH AFRICAN RAND | 22.8339 | 22.8714 | 22.9089 | |
RIYAL | 81.2335 | 81.3668 | 81.5001 | |
YUAN/RENMINBI | 45.5679 | 45.6431 | 45.7183 | |
WAUA | 428.2207 | 428.9235 | 429.6263 | |
CFA | 0.5255 | 0.5355 | 0.5455 | |
YEN | 2.7583 | 2.7628 | 2.7673 | |
SWISS FRANC | 313.2326 | 313.7467 | 314.2607 | |
EURO | 357.5677 | 358.1546 | 358.7414 | |
POUNDS STERLING | 391.9932 | 392.6365 | 393.2799 | |
US DOLLAR | 304.65 | 305.15 | 305.65 | |
8/14/2017 | SDR | 429.5165 | 430.2215 | 430.9266 |
DANISH KRONA | 48.3201 | 48.3994 | 48.4787 | |
SOUTH AFRICAN RAND | 22.9411 | 22.9787 | 23.0164 | |
RIYAL | 81.2202 | 81.3535 | 81.4868 | |
YUAN/RENMINBI | 45.6321 | 45.7074 | 45.7828 | |
WAUA | 428.2205 | 428.9234 | 429.6263 | |
CFA | 0.5255 | 0.5355 | 0.5455 | |
YEN | 2.7792 | 2.7838 | 2.7883 | |
SWISS FRANC | 314.3771 | 314.8932 | 315.4092 | |
EURO | 359.3975 | 359.9875 | 360.5774 | |
POUNDS STERLING | 395.249 | 395.8978 | 396.5466 | |
US DOLLAR | 304.6 | 305.1 | 305.6 | |
8/11/2017 | SDR | 428.9986 | 429.7028 | 430.407 |
DANISH KRONA | 48.1474 | 48.2265 | 48.3055 | |
SOUTH AFRICAN RAND | 22.5556 | 22.5926 | 22.6297 | |
RIYAL | 81.2202 | 81.3535 | 81.4868 | |
YUAN/RENMINBI | 45.6861 | 45.7616 | 45.837 | |
WAUA | 428.2205 | 428.9234 | 429.6263 | |
CFA | 0.5255 | 0.5355 | 0.5455 | |
YEN | 2.7899 | 2.7945 | 2.799 | |
SWISS FRANC | 316.3032 | 316.8224 | 317.3416 | |
EURO | 358.1487 | 358.7366 | 359.3245 | |
POUNDS STERLING | 395.3099 | 395.9588 | 396.6077 | |
US DOLLAR | 304.6 | 305.1 | 305.6 | |
8/10/2017 | SDR | 428.8978 | 429.6019 | 430.3061 |
DANISH KRONA | 48.0052 | 48.084 | 48.1629 | |
SOUTH AFRICAN RAND | 22.7868 | 22.8242 | 22.8616 | |
RIYAL | 81.2006 | 81.3402 | 81.4735 | |
YUAN/RENMINBI | 45.761 | 45.8366 | 45.9122 | |
WAUA | 428.2202 | 428.9233 | 429.6263 | |
CFA | 0.5255 | 0.5355 | 0.5455 | |
YEN | 2.7724 | 2.777 | 2.7815 | |
SWISS FRANC | 314.878 | 315.395 | 315.9119 | |
EURO | 357.1458 | 357.7321 | 358.3185 | |
POUNDS STERLING | 395.8541 | 396.504 | 397.1539 | |
US DOLLAR | 304.55 | 305.05 | 305.55 | |
8/9/2017 | SDR | 429.6591 | 430.3645 | 431.0699 |
DANISH KRONA | 48.0423 | 48.1212 | 48.2001 | |
SOUTH AFRICAN RAND | 22.6013 | 22.6384 | 22.6755 | |
RIYAL | 81.2068 | 81.3402 | 81.4735 | |
YUAN/RENMINBI | 45.5986 | 45.6739 | 45.7492 | |
WAUA | 429.5707 | 430.2759 | 430.9812 | |
CFA | 0.5302 | 0.5402 | 0.5502 | |
YEN | 2.7752 | 2.7798 | 2.7843 | |
SWISS FRANC | 316.1856 | 316.7047 | 317.2238 | |
EURO | 357.4199 | 358.0067 | 358.5935 | |
POUNDS STERLING | 395.6105 | 396.26 | 396.9095 | |
US DOLLAR | 304.55 | 305.05 | 305.55 | |
8/8/2017 | SDR | 429.1623 | 429.867 | 430.5717 |
DANISH KRONA | 48.3356 | 48.415 | 48.4944 | |
SOUTH AFRICAN RAND | 23.1383 | 23.1763 | 23.2143 | |
RIYAL | 81.1935 | 81.3268 | 81.4601 | |
YUAN/RENMINBI | 45.4225 | 45.4975 | 45.5725 | |
WAUA | 429.5705 | 430.2758 | 430.9812 | |
CFA | 0.5302 | 0.5402 | 0.5502 | |
YEN | 2.7599 | 2.7644 | 2.769 | |
SWISS FRANC | 313.1749 | 313.6892 | 314.2034 | |
EURO | 359.6145 | 360.205 | 360.7955 | |
POUNDS STERLING | 396.5504 | 397.2015 | 397.8527 | |
US DOLLAR | 304.5 | 305 | 305.5 | |
8/7/2017 | CFA | 0.5302 | 0.5402 | 0.5502 |
YEN | 2.7472 | 2.7517 | 2.7562 | |
SWISS FRANC | 312.9818 | 313.4957 | 314.0097 | |
EURO | 359.1578 | 359.7475 | 360.3373 | |
POUNDS STERLING | 397.0071 | 397.659 | 398.3109 | |
US DOLLAR | 304.5 | 305 | 305.5 |
Export Exchange Rate Results to Excel / CSV
Nigerian Naira Exchange Rate | Rates Archives
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .