CBN Exchange Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
3/2/2018 | POUNDS STERLING | 420.4796 | 421.1693 | 421.8589 |
US DOLLAR | 304.85 | 305.35 | 305.85 | |
3/1/2018 | SDR | 440.7786 | 441.5016 | 442.2245 |
DANISH KRONA | 49.8708 | 49.9526 | 50.0344 | |
SOUTH AFRICAN RAND | 25.6534 | 25.6955 | 25.7376 | |
RIYAL | 81.2868 | 81.4202 | 81.5535 | |
YUAN/RENMINBI | 48.0024 | 48.0816 | 48.1608 | |
WAUA | 440.1309 | 440.8528 | 441.5747 | |
CFA | 0.5487 | 0.5587 | 0.5687 | |
YEN | 2.8571 | 2.8618 | 2.8664 | |
SWISS FRANC | 322.2175 | 322.746 | 323.2745 | |
EURO | 371.5207 | 372.13 | 372.7394 | |
POUNDS STERLING | 419.0773 | 419.7646 | 420.452 | |
US DOLLAR | 304.85 | 305.35 | 305.85 | |
2/28/2018 | SDR | 442.5014 | 443.227 | 443.9527 |
DANISH KRONA | 50.0238 | 50.1058 | 50.1879 | |
SOUTH AFRICAN RAND | 25.9269 | 25.9694 | 26.0119 | |
RIYAL | 81.3002 | 81.4335 | 81.5668 | |
YUAN/RENMINBI | 48.2145 | 48.2941 | 48.3736 | |
WAUA | 441.8595 | 442.5841 | 443.3087 | |
CFA | 0.5528 | 0.5628 | 0.5728 | |
YEN | 2.8463 | 2.851 | 2.8557 | |
SWISS FRANC | 323.09 | 323.6198 | 324.1496 | |
EURO | 372.5573 | 373.1683 | 373.7792 | |
POUNDS STERLING | 422.0731 | 422.7652 | 423.4574 | |
US DOLLAR | 304.9 | 305.4 | 305.9 | |
2/27/2018 | SDR | 443.0197 | 443.7462 | 444.4727 |
DANISH KRONA | 50.4375 | 50.5203 | 50.603 | |
SOUTH AFRICAN RAND | 26.2167 | 26.2597 | 26.3027 | |
RIYAL | 81.298 | 81.4313 | 81.5646 | |
YUAN/RENMINBI | 48.2886 | 48.3683 | 48.4479 | |
WAUA | 442.3709 | 443.0964 | 443.8218 | |
CFA | 0.5537 | 0.5637 | 0.5737 | |
YEN | 2.8498 | 2.8545 | 2.8591 | |
SWISS FRANC | 325.2961 | 325.8295 | 326.363 | |
EURO | 375.6673 | 376.2833 | 376.8994 | |
POUNDS STERLING | 425.0611 | 425.7581 | 426.4552 | |
US DOLLAR | 304.9 | 305.4 | 305.9 | |
2/26/2018 | SDR | 442.3605 | 443.0858 | 443.8111 |
DANISH KRONA | 50.4834 | 50.5662 | 50.6489 | |
SOUTH AFRICAN RAND | 26.3081 | 26.3512 | 26.3943 | |
RIYAL | 81.3113 | 81.4446 | 81.578 | |
YUAN/RENMINBI | 48.3272 | 48.4068 | 48.4865 | |
WAUA | 441.6375 | 442.3616 | 443.0857 | |
CFA | 0.5527 | 0.5627 | 0.5727 | |
YEN | 2.8559 | 2.8606 | 2.8652 | |
SWISS FRANC | 326.0451 | 326.5797 | 327.1143 | |
EURO | 375.9729 | 376.5893 | 377.2058 | |
POUNDS STERLING | 427.7229 | 428.4242 | 429.1255 | |
US DOLLAR | 304.95 | 305.45 | 305.95 | |
2/23/2018 | SDR | 441.6591 | 442.3832 | 443.1074 |
DANISH KRONA | 50.3841 | 50.4667 | 50.5494 | |
SOUTH AFRICAN RAND | 26.3101 | 26.3533 | 26.3964 | |
RIYAL | 81.3113 | 81.4446 | 81.578 | |
YUAN/RENMINBI | 48.1099 | 48.1892 | 48.2685 | |
WAUA | 440.9463 | 441.6693 | 442.3923 | |
CFA | 0.5516 | 0.5616 | 0.5716 | |
YEN | 2.8556 | 2.8603 | 2.865 | |
SWISS FRANC | 326.3242 | 326.8593 | 327.3943 | |
EURO | 375.2715 | 375.8868 | 376.5021 | |
POUNDS STERLING | 426.869 | 427.5689 | 428.2688 | |
US DOLLAR | 304.95 | 305.45 | 305.95 | |
2/22/2018 | SDR | 442.086 | 442.8109 | 443.5357 |
DANISH KRONA | 50.3002 | 50.3827 | 50.4651 | |
SOUTH AFRICAN RAND | 26.0096 | 26.0523 | 26.0949 | |
RIYAL | 81.3135 | 81.4468 | 81.5801 | |
YUAN/RENMINBI | 47.9321 | 48.0112 | 48.0902 | |
WAUA | 441.4479 | 442.1717 | 442.8955 | |
CFA | 0.5534 | 0.5634 | 0.5734 | |
YEN | 2.842 | 2.8467 | 2.8514 | |
SWISS FRANC | 325.2106 | 325.7438 | 326.2771 | |
EURO | 374.6921 | 375.3064 | 375.9208 | |
POUNDS STERLING | 423.6365 | 424.3311 | 425.0257 | |
US DOLLAR | 304.95 | 305.45 | 305.95 | |
2/21/2018 | SDR | 442.86 | 443.586 | 444.312 |
DANISH KRONA | 50.4533 | 50.536 | 50.6187 | |
SOUTH AFRICAN RAND | 26.0219 | 26.0646 | 26.1072 | |
RIYAL | 81.3268 | 81.4601 | 81.5935 | |
YUAN/RENMINBI | 48.0117 | 48.0909 | 48.17 | |
WAUA | 442.1394 | 442.8642 | 443.589 | |
CFA | 0.5547 | 0.5647 | 0.5747 | |
YEN | 2.8372 | 2.8419 | 2.8465 | |
SWISS FRANC | 325.3333 | 325.8667 | 326.4 | |
EURO | 375.7905 | 376.4066 | 377.0226 | |
POUNDS STERLING | 424.743 | 425.4393 | 426.1356 | |
US DOLLAR | 305 | 305.5 | 306 | |
2/20/2018 | SDR | 445.2085 | 445.9384 | 446.6682 |
DANISH KRONA | 50.5813 | 50.6642 | 50.7471 | |
SOUTH AFRICAN RAND | 25.963 | 26.0055 | 26.0481 | |
RIYAL | 81.3268 | 81.4601 | 81.5935 | |
YUAN/RENMINBI | 48.0117 | 48.0909 | 48.17 | |
WAUA | 444.5053 | 445.234 | 445.9627 | |
CFA | 0.5605 | 0.5705 | 0.5805 | |
YEN | 2.8481 | 2.8527 | 2.8574 | |
SWISS FRANC | 326.3777 | 326.9128 | 327.4478 | |
EURO | 376.7665 | 377.3842 | 378.0018 | |
POUNDS STERLING | 426.512 | 427.2112 | 427.9104 | |
US DOLLAR | 305 | 305.5 | 306 | |
2/19/2018 | CFA | 0.5603 | 0.5703 | 0.5803 |
YEN | 2.8647 | 2.8694 | 2.874 |
Export Exchange Rate Results to Excel / CSV
Nigerian Naira Exchange Rate | Rates Archives
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .