CBN Exchange Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
3/26/2018 | SOUTH AFRICAN RAND | 26.0795 | 26.1223 | 26.1651 |
RIYAL | 81.2378 | 81.3712 | 81.5045 | |
YUAN/RENMINBI | 48.4948 | 48.5748 | 48.6549 | |
WAUA | 442.8017 | 443.5285 | 444.2552 | |
CFA | 0.5544 | 0.5644 | 0.5744 | |
YEN | 2.8978 | 2.9026 | 2.9074 | |
SWISS FRANC | 322.0402 | 322.5687 | 323.0973 | |
EURO | 378.0097 | 378.6301 | 379.2505 | |
POUNDS STERLING | 433.3951 | 434.1064 | 434.8177 | |
US DOLLAR | 304.65 | 305.15 | 305.65 | |
3/23/2018 | SDR | 443.5213 | 444.2491 | 444.9769 |
DANISH KRONA | 50.5056 | 50.5884 | 50.6713 | |
SOUTH AFRICAN RAND | 25.9352 | 25.9778 | 26.0203 | |
RIYAL | 81.249 | 81.3823 | 81.5157 | |
YUAN/RENMINBI | 48.17 | 48.2495 | 48.329 | |
WAUA | 442.4247 | 443.1507 | 443.8767 | |
CFA | 0.553 | 0.563 | 0.573 | |
YEN | 2.8989 | 2.9036 | 2.9084 | |
SWISS FRANC | 321.5831 | 322.1108 | 322.6385 | |
EURO | 376.274 | 376.8915 | 377.5089 | |
POUNDS STERLING | 430.3888 | 431.095 | 431.8013 | |
US DOLLAR | 304.7 | 305.2 | 305.7 | |
3/22/2018 | SDR | 442.0283 | 442.7536 | 443.479 |
DANISH KRONA | 50.3995 | 50.4822 | 50.5649 | |
SOUTH AFRICAN RAND | 25.7938 | 25.8362 | 25.8785 | |
RIYAL | 81.2512 | 81.3845 | 81.5178 | |
YUAN/RENMINBI | 48.0947 | 48.1741 | 48.2534 | |
WAUA | 441.3204 | 442.0446 | 442.7688 | |
CFA | 0.5516 | 0.5616 | 0.5716 | |
YEN | 2.8841 | 2.8888 | 2.8935 | |
SWISS FRANC | 321.5492 | 322.0768 | 322.6045 | |
EURO | 375.4513 | 376.0674 | 376.6835 | |
POUNDS STERLING | 432.4607 | 433.1704 | 433.88 | |
US DOLLAR | 304.7 | 305.2 | 305.7 | |
3/21/2018 | SDR | 442.0588 | 442.7842 | 443.5096 |
DANISH KRONA | 50.2175 | 50.3 | 50.3824 | |
SOUTH AFRICAN RAND | 25.3811 | 25.4227 | 25.4644 | |
RIYAL | 81.249 | 81.3823 | 81.5157 | |
YUAN/RENMINBI | 48.1167 | 48.1961 | 48.2755 | |
WAUA | 441.3631 | 442.0873 | 442.8116 | |
CFA | 0.5512 | 0.5612 | 0.5712 | |
YEN | 2.8672 | 2.8719 | 2.8766 | |
SWISS FRANC | 319.4255 | 319.9497 | 320.4738 | |
EURO | 374.1411 | 374.7551 | 375.369 | |
POUNDS STERLING | 428.073 | 428.7755 | 429.4779 | |
US DOLLAR | 304.7 | 305.2 | 305.7 | |
3/20/2018 | SDR | 442.0588 | 442.7842 | 443.5096 |
DANISH KRONA | 50.2905 | 50.373 | 50.4555 | |
SOUTH AFRICAN RAND | 25.4815 | 25.5233 | 25.5651 | |
RIYAL | 81.249 | 81.3823 | 81.5157 | |
YUAN/RENMINBI | 48.0939 | 48.1733 | 48.2527 | |
WAUA | 441.6185 | 442.3432 | 443.0679 | |
CFA | 0.5527 | 0.5627 | 0.5727 | |
YEN | 2.8605 | 2.8652 | 2.8699 | |
SWISS FRANC | 319.2916 | 319.8156 | 320.3395 | |
EURO | 374.6896 | 375.3044 | 375.9193 | |
POUNDS STERLING | 426.8238 | 427.5242 | 428.2246 | |
US DOLLAR | 304.7 | 305.2 | 305.7 | |
3/19/2018 | SDR | 442.6377 | 443.364 | 444.0904 |
DANISH KRONA | 50.3121 | 50.3946 | 50.4772 | |
SOUTH AFRICAN RAND | 25.2434 | 25.2848 | 25.3262 | |
RIYAL | 81.2425 | 81.3758 | 81.5091 | |
YUAN/RENMINBI | 48.0947 | 48.1741 | 48.2534 | |
WAUA | 442.0134 | 442.7388 | 443.4641 | |
CFA | 0.5524 | 0.5624 | 0.5724 | |
YEN | 2.8691 | 2.8738 | 2.8785 | |
SWISS FRANC | 319.6936 | 320.2182 | 320.7428 | |
EURO | 374.8115 | 375.4265 | 376.0416 | |
POUNDS STERLING | 428.1035 | 428.806 | 429.5085 | |
US DOLLAR | 304.7 | 305.2 | 305.7 | |
3/16/2018 | SDR | 442.7378 | 443.4641 | 444.1905 |
DANISH KRONA | 50.4111 | 50.4938 | 50.5765 | |
SOUTH AFRICAN RAND | 25.4778 | 25.5196 | 25.5614 | |
RIYAL | 81.2602 | 81.3935 | 81.5268 | |
YUAN/RENMINBI | 48.1581 | 48.2375 | 48.317 | |
WAUA | 442.498 | 443.224 | 443.95 | |
CFA | 0.5555 | 0.5655 | 0.5755 | |
YEN | 2.8829 | 2.8876 | 2.8923 | |
SWISS FRANC | 320.6207 | 321.1468 | 321.6728 | |
EURO | 375.5739 | 376.1901 | 376.8063 | |
POUNDS STERLING | 425.5224 | 426.2206 | 426.9187 | |
US DOLLAR | 304.75 | 305.25 | 305.75 | |
3/15/2018 | SDR | 443.2954 | 444.0228 | 444.7501 |
DANISH KRONA | 50.5423 | 50.6252 | 50.7082 | |
SOUTH AFRICAN RAND | 25.729 | 25.7712 | 25.8135 | |
RIYAL | 81.258 | 81.3913 | 81.5246 | |
YUAN/RENMINBI | 48.219 | 48.2986 | 48.3782 | |
WAUA | 442.498 | 443.224 | 443.95 | |
CFA | 0.5555 | 0.5655 | 0.5755 | |
YEN | 2.8761 | 2.8808 | 2.8855 | |
SWISS FRANC | 322.0437 | 322.5721 | 323.1005 | |
EURO | 376.5491 | 377.1669 | 377.7847 | |
POUNDS STERLING | 424.7606 | 425.4575 | 426.1544 | |
US DOLLAR | 304.75 | 305.25 | 305.75 | |
3/14/2018 | CFA | 0.556 | 0.566 | 0.576 |
YEN | 2.8655 | 2.8702 | 2.8749 | |
SWISS FRANC | 322.6233 | 323.1527 | 323.682 | |
EURO | 377.8291 | 378.449 | 379.0689 | |
POUNDS STERLING | 426.3453 | 427.0448 | 427.7443 | |
US DOLLAR | 304.75 | 305.25 | 305.75 |
Export Exchange Rate Results to Excel / CSV
Nigerian Naira Exchange Rate | Rates Archives
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .