CBN Exchange Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
6/8/2018 | SOUTH AFRICAN RAND | 23.3112 | 23.3494 | 23.3876 |
RIYAL | 81.3135 | 81.4468 | 81.5801 | |
YUAN/RENMINBI | 47.568 | 47.6465 | 47.7249 | |
WAUA | 433.2742 | 433.9846 | 434.695 | |
CFA | 0.5311 | 0.5411 | 0.5511 | |
YEN | 2.7867 | 2.7913 | 2.7959 | |
SWISS FRANC | 309.7826 | 310.2905 | 310.7985 | |
EURO | 358.2858 | 358.8732 | 359.4607 | |
POUNDS STERLING | 408.45 | 409.1197 | 409.7894 | |
US DOLLAR | 304.95 | 305.45 | 305.95 | |
6/7/2018 | SDR | 433.09 | 433.8001 | 434.5102 |
DANISH KRONA | 48.4324 | 48.5118 | 48.5913 | |
SOUTH AFRICAN RAND | 23.8332 | 23.8722 | 23.9113 | |
RIYAL | 81.3178 | 81.4512 | 81.5845 | |
YUAN/RENMINBI | 47.6863 | 47.7649 | 47.8436 | |
WAUA | 432.3974 | 433.1063 | 433.8153 | |
CFA | 0.5278 | 0.5378 | 0.5478 | |
YEN | 2.7705 | 2.7751 | 2.7796 | |
SWISS FRANC | 310.6663 | 311.1756 | 311.685 | |
EURO | 360.8168 | 361.4084 | 362 | |
POUNDS STERLING | 409.1209 | 409.7917 | 410.4625 | |
US DOLLAR | 304.95 | 305.45 | 305.95 | |
6/6/2018 | SDR | 431.9007 | 432.6088 | 433.317 |
DANISH KRONA | 48.2165 | 48.2955 | 48.3746 | |
SOUTH AFRICAN RAND | 23.8473 | 23.8864 | 23.9255 | |
RIYAL | 81.3135 | 81.4468 | 81.5801 | |
YUAN/RENMINBI | 47.6751 | 47.7537 | 47.8323 | |
WAUA | 431.2746 | 431.9817 | 432.6888 | |
CFA | 0.5237 | 0.5337 | 0.5437 | |
YEN | 2.768 | 2.7725 | 2.7771 | |
SWISS FRANC | 308.5289 | 309.0348 | 309.5407 | |
EURO | 358.9871 | 359.5757 | 360.1643 | |
POUNDS STERLING | 409.3649 | 410.0361 | 410.7073 | |
US DOLLAR | 304.95 | 305.45 | 305.95 | |
6/5/2018 | SDR | 432.673 | 433.3823 | 434.0916 |
DANISH KRONA | 47.8627 | 47.9411 | 48.0196 | |
SOUTH AFRICAN RAND | 24.0044 | 24.0438 | 24.0831 | |
RIYAL | 81.3268 | 81.4601 | 81.5935 | |
YUAN/RENMINBI | 47.6122 | 47.6907 | 47.7692 | |
WAUA | 431.9751 | 432.6832 | 433.3914 | |
CFA | 0.5266 | 0.5366 | 0.5466 | |
YEN | 2.7788 | 2.7833 | 2.7879 | |
SWISS FRANC | 309.1738 | 309.6807 | 310.1875 | |
EURO | 356.2705 | 356.8546 | 357.4386 | |
POUNDS STERLING | 407.724 | 408.3924 | 409.0608 | |
US DOLLAR | 305 | 305.5 | 306 | |
6/4/2018 | SDR | 432.368 | 433.0768 | 433.7856 |
DANISH KRONA | 48.1171 | 48.196 | 48.2749 | |
SOUTH AFRICAN RAND | 24.3231 | 24.363 | 24.4029 | |
RIYAL | 81.3268 | 81.4601 | 81.5935 | |
YUAN/RENMINBI | 47.6107 | 47.6892 | 47.7677 | |
WAUA | 431.6645 | 432.3722 | 433.0798 | |
CFA | 0.5235 | 0.5335 | 0.5435 | |
YEN | 2.7877 | 2.7922 | 2.7968 | |
SWISS FRANC | 310.18 | 310.6885 | 311.197 | |
EURO | 358.2225 | 358.8098 | 359.397 | |
POUNDS STERLING | 408.456 | 409.1256 | 409.7952 | |
US DOLLAR | 305 | 305.5 | 306 | |
6/1/2018 | SDR | 432.063 | 432.7713 | 433.4796 |
DANISH KRONA | 47.8311 | 47.9095 | 47.988 | |
SOUTH AFRICAN RAND | 24.0063 | 24.0457 | 24.085 | |
RIYAL | 81.3247 | 81.458 | 81.5913 | |
YUAN/RENMINBI | 47.5195 | 47.5978 | 47.6762 | |
WAUA | 431.3016 | 432.0086 | 432.7157 | |
CFA | 0.5248 | 0.5348 | 0.5448 | |
YEN | 2.7862 | 2.7907 | 2.7953 | |
SWISS FRANC | 308.642 | 309.1479 | 309.6539 | |
EURO | 356.0875 | 356.6713 | 357.255 | |
POUNDS STERLING | 406.1685 | 406.8344 | 407.5002 | |
US DOLLAR | 305 | 305.5 | 306 | |
5/31/2018 | SDR | 431.2298 | 431.9368 | 432.6439 |
DANISH KRONA | 47.921 | 47.9996 | 48.0781 | |
SOUTH AFRICAN RAND | 24.254 | 24.2937 | 24.3335 | |
RIYAL | 81.3135 | 81.4468 | 81.5801 | |
YUAN/RENMINBI | 47.5821 | 47.6606 | 47.739 | |
WAUA | 430.5493 | 431.2552 | 431.9611 | |
CFA | 0.5216 | 0.5316 | 0.5416 | |
YEN | 2.8003 | 2.8049 | 2.8095 | |
SWISS FRANC | 309.374 | 309.8813 | 310.3886 | |
EURO | 356.7915 | 357.3765 | 357.9615 | |
POUNDS STERLING | 406.9863 | 407.6536 | 408.3209 | |
US DOLLAR | 304.95 | 305.45 | 305.95 | |
5/30/2018 | SDR | 430.2235 | 430.9289 | 431.6343 |
DANISH KRONA | 47.6939 | 47.7721 | 47.8503 | |
SOUTH AFRICAN RAND | 24.3091 | 24.3489 | 24.3888 | |
RIYAL | 81.3135 | 81.4468 | 81.5801 | |
YUAN/RENMINBI | 47.4858 | 47.5641 | 47.6424 | |
WAUA | 429.5325 | 430.2367 | 430.941 | |
CFA | 0.5182 | 0.5282 | 0.5382 | |
YEN | 2.7995 | 2.8041 | 2.8087 | |
SWISS FRANC | 308.2483 | 308.7537 | 309.2591 | |
EURO | 355.0533 | 355.6354 | 356.2176 | |
POUNDS STERLING | 405.797 | 406.4623 | 407.1277 | |
US DOLLAR | 304.95 | 305.45 | 305.95 | |
5/28/2018 | CFA | 0.5236 | 0.5336 | 0.5436 |
YEN | 2.789 | 2.7936 | 2.7982 | |
SWISS FRANC | 306.7907 | 307.2938 | 307.7968 | |
EURO | 355.0228 | 355.6049 | 356.187 | |
POUNDS STERLING | 406.0104 | 406.6761 | 407.3418 | |
US DOLLAR | 304.95 | 305.45 | 305.95 |
Export Exchange Rate Results to Excel / CSV
Nigerian Naira Exchange Rate | Rates Archives
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .