CBN Exchange Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
9/17/2018 | WAUA | 427.1258 | 427.8253 | 428.5248 |
CFA | 0.5244 | 0.5344 | 0.5444 | |
YEN | 2.7247 | 2.7291 | 2.7336 | |
SWISS FRANC | 316.9643 | 317.4834 | 318.0025 | |
EURO | 356.3462 | 356.9298 | 357.5134 | |
POUNDS STERLING | 400.6452 | 401.3013 | 401.9575 | |
US DOLLAR | 305.3 | 305.8 | 306.3 | |
9/14/2018 | SDR | 427.2584 | 427.9583 | 428.6581 |
DANISH KRONA | 47.8201 | 47.8984 | 47.9768 | |
SOUTH AFRICAN RAND | 20.5553 | 20.5889 | 20.6226 | |
RIYAL | 81.3826 | 81.5159 | 81.6492 | |
YUAN/RENMINBI | 44.5195 | 44.5929 | 44.6663 | |
WAUA | 426.2394 | 426.9376 | 427.6358 | |
CFA | 0.5212 | 0.5312 | 0.5412 | |
YEN | 2.7286 | 2.7331 | 2.7376 | |
SWISS FRANC | 316.3868 | 316.9051 | 317.4233 | |
EURO | 356.7762 | 357.3606 | 357.945 | |
POUNDS STERLING | 399.4196 | 400.0739 | 400.7281 | |
US DOLLAR | 305.25 | 305.75 | 306.25 | |
9/13/2018 | SDR | 426.3122 | 427.0105 | 427.7088 |
DANISH KRONA | 47.5556 | 47.6335 | 47.7114 | |
SOUTH AFRICAN RAND | 20.6563 | 20.6901 | 20.7239 | |
RIYAL | 81.3826 | 81.5159 | 81.6492 | |
YUAN/RENMINBI | 44.5657 | 44.6391 | 44.7126 | |
WAUA | 425.2742 | 425.9708 | 426.6674 | |
CFA | 0.5196 | 0.5296 | 0.5396 | |
YEN | 2.736 | 2.7404 | 2.7449 | |
SWISS FRANC | 314.8205 | 315.3362 | 315.8519 | |
EURO | 354.7616 | 355.3427 | 355.9238 | |
POUNDS STERLING | 398.2597 | 398.912 | 399.5644 | |
US DOLLAR | 305.25 | 305.75 | 306.25 | |
9/12/2018 | SDR | 426.4343 | 427.1328 | 427.8313 |
DANISH KRONA | 47.3851 | 47.4627 | 47.5403 | |
SOUTH AFRICAN RAND | 20.2555 | 20.2887 | 20.3218 | |
RIYAL | 81.3783 | 81.5116 | 81.6449 | |
YUAN/RENMINBI | 44.4185 | 44.4917 | 44.5649 | |
WAUA | 425.396 | 426.0928 | 426.7896 | |
CFA | 0.519 | 0.529 | 0.539 | |
YEN | 2.7382 | 2.7426 | 2.7471 | |
SWISS FRANC | 313.4305 | 313.9439 | 314.4573 | |
EURO | 353.5406 | 354.1197 | 354.6988 | |
US DOLLAR | 305.25 | 305.75 | 306.25 | |
9/11/2018 | SDR | 426.2816 | 426.9799 | 427.6781 |
DANISH KRONA | 47.3976 | 47.4752 | 47.5529 | |
SOUTH AFRICAN RAND | 20.2085 | 20.2416 | 20.2747 | |
RIYAL | 81.3826 | 81.5159 | 81.6492 | |
YUAN/RENMINBI | 44.4437 | 44.517 | 44.5902 | |
WAUA | 425.2437 | 425.9403 | 426.6368 | |
CFA | 0.5189 | 0.5289 | 0.5389 | |
YEN | 2.7409 | 2.7454 | 2.7498 | |
SWISS FRANC | 313.4627 | 313.9762 | 314.4896 | |
EURO | 353.6627 | 354.242 | 354.8213 | |
POUNDS STERLING | 397.1913 | 397.8419 | 398.4925 | |
US DOLLAR | 305.25 | 305.75 | 306.25 | |
9/10/2018 | SDR | 427.3195 | 428.0194 | 428.7194 |
DANISH KRONA | 47.3608 | 47.4384 | 47.516 | |
SOUTH AFRICAN RAND | 20.1078 | 20.1407 | 20.1736 | |
RIYAL | 81.3826 | 81.5159 | 81.6492 | |
YUAN/RENMINBI | 44.469 | 44.5422 | 44.6155 | |
WAUA | 426.2972 | 426.9955 | 427.6938 | |
CFA | 0.5209 | 0.5309 | 0.5409 | |
YEN | 2.7475 | 2.752 | 2.7565 | |
SWISS FRANC | 313.3984 | 313.9117 | 314.4251 | |
EURO | 353.2964 | 353.8751 | 354.4538 | |
POUNDS STERLING | 395.1461 | 395.7934 | 396.4406 | |
US DOLLAR | 305.25 | 305.75 | 306.25 | |
9/7/2018 | SDR | 424.5332 | 425.2287 | 425.9242 |
DANISH KRONA | 47.5182 | 47.5961 | 47.6739 | |
SOUTH AFRICAN RAND | 20.171 | 20.2041 | 20.2371 | |
RIYAL | 81.3693 | 81.5026 | 81.6359 | |
YUAN/RENMINBI | 44.589 | 44.6625 | 44.736 | |
WAUA | 426.0048 | 426.7027 | 427.4006 | |
CFA | 0.5218 | 0.5318 | 0.5418 | |
YEN | 2.7533 | 2.7578 | 2.7623 | |
SWISS FRANC | 316.0075 | 316.5252 | 317.0429 | |
EURO | 354.3677 | 354.9483 | 355.5288 | |
POUNDS STERLING | 396.6074 | 397.2572 | 397.9069 | |
US DOLLAR | 305.2 | 305.7 | 306.2 | |
9/6/2018 | SDR | 426.1508 | 426.8489 | 427.5471 |
DANISH KRONA | 47.5879 | 47.6658 | 47.7438 | |
SOUTH AFRICAN RAND | 19.8868 | 19.9193 | 19.9519 | |
RIYAL | 81.3693 | 81.5026 | 81.6359 | |
YUAN/RENMINBI | 44.666 | 44.7396 | 44.8133 | |
WAUA | 425.1888 | 425.8853 | 426.5819 | |
CFA | 0.5194 | 0.5294 | 0.5394 | |
YEN | 2.7421 | 2.7466 | 2.7511 | |
SWISS FRANC | 314.769 | 315.2847 | 315.8003 | |
EURO | 354.8866 | 355.468 | 356.0494 | |
POUNDS STERLING | 394.8678 | 395.5147 | 396.1616 | |
US DOLLAR | 305.2 | 305.7 | 306.2 | |
9/5/2018 | SOUTH AFRICAN RAND | 19.6929 | 19.7251 | 19.7574 |
RIYAL | 81.3693 | 81.5026 | 81.6359 | |
YUAN/RENMINBI | 44.6582 | 44.7318 | 44.8054 | |
WAUA | 424.7776 | 425.4735 | 426.1694 | |
CFA | 0.5185 | 0.5285 | 0.5385 | |
YEN | 2.7367 | 2.7412 | 2.7457 | |
SWISS FRANC | 313.2505 | 313.7637 | 314.2769 | |
EURO | 353.6658 | 354.2452 | 354.8246 | |
POUNDS STERLING | 391.5716 | 392.2131 | 392.8546 | |
US DOLLAR | 305.2 | 305.7 | 306.2 |
Export Exchange Rate Results to Excel / CSV
Nigerian Naira Exchange Rate | Rates Archives
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .