CBN Exchange Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
10/11/2018 | SWISS FRANC | 309.3791 | 309.8855 | 310.392 |
EURO | 353.7722 | 354.3513 | 354.9304 | |
POUNDS STERLING | 404.4158 | 405.0778 | 405.7398 | |
US DOLLAR | 305.45 | 305.95 | 306.45 | |
10/10/2018 | SDR | 424.3922 | 425.0869 | 425.7816 |
DANISH KRONA | 47.0799 | 47.157 | 47.2341 | |
SOUTH AFRICAN RAND | 20.8843 | 20.9185 | 20.9527 | |
RIYAL | 81.4316 | 81.5649 | 81.6982 | |
YUAN/RENMINBI | 44.1074 | 44.1801 | 44.2527 | |
WAUA | 423.6998 | 424.3933 | 425.0869 | |
CFA | 0.5133 | 0.5233 | 0.5333 | |
YEN | 2.6978 | 2.7023 | 2.7067 | |
SWISS FRANC | 307.7272 | 308.2309 | 308.7346 | |
EURO | 351.298 | 351.8731 | 352.4481 | |
POUNDS STERLING | 401.8806 | 402.5384 | 403.1963 | |
US DOLLAR | 305.45 | 305.95 | 306.45 | |
10/9/2018 | SDR | 424.942 | 425.6376 | 426.3332 |
DANISH KRONA | 46.8158 | 46.8925 | 46.9691 | |
SOUTH AFRICAN RAND | 20.3323 | 20.3656 | 20.3989 | |
RIYAL | 81.4425 | 81.5758 | 81.7091 | |
YUAN/RENMINBI | 44.0959 | 44.1686 | 44.2412 | |
WAUA | 424.2426 | 424.937 | 425.6315 | |
CFA | 0.5167 | 0.5267 | 0.5367 | |
YEN | 2.6993 | 2.7037 | 2.7081 | |
SWISS FRANC | 307.0158 | 307.5183 | 308.0209 | |
EURO | 349.2515 | 349.8232 | 350.3949 | |
POUNDS STERLING | 398.1846 | 398.8364 | 399.4882 | |
US DOLLAR | 305.45 | 305.95 | 306.45 | |
10/8/2018 | SDR | 424.942 | 425.6376 | 426.3332 |
DANISH KRONA | 46.9836 | 47.0605 | 47.1375 | |
SOUTH AFRICAN RAND | 20.5557 | 20.5894 | 20.623 | |
RIYAL | 81.4446 | 81.578 | 81.7113 | |
YUAN/RENMINBI | 44.0908 | 44.1635 | 44.2361 | |
WAUA | 424.1733 | 424.8677 | 425.562 | |
CFA | 0.5166 | 0.5266 | 0.5366 | |
YEN | 2.6938 | 2.6982 | 2.7026 | |
SWISS FRANC | 307.4484 | 307.9517 | 308.455 | |
EURO | 350.565 | 351.1388 | 351.7127 | |
POUNDS STERLING | 398.3068 | 398.9588 | 399.6108 | |
US DOLLAR | 305.45 | 305.95 | 306.45 | |
10/5/2018 | SDR | 424.5976 | 425.2928 | 425.9879 |
DANISH KRONA | 47.126 | 47.2031 | 47.2803 | |
SOUTH AFRICAN RAND | 20.7128 | 20.7467 | 20.7806 | |
RIYAL | 81.4226 | 81.5559 | 81.6892 | |
YUAN/RENMINBI | 44.4552 | 44.5284 | 44.6017 | |
WAUA | 423.3535 | 424.0466 | 424.7397 | |
CFA | 0.5157 | 0.5257 | 0.5357 | |
YEN | 2.6813 | 2.6857 | 2.6901 | |
SWISS FRANC | 307.3362 | 307.8394 | 308.3426 | |
EURO | 351.607 | 352.1827 | 352.7583 | |
POUNDS STERLING | 398.6997 | 399.3525 | 400.0052 | |
US DOLLAR | 305.4 | 305.9 | 306.4 | |
10/4/2018 | SDR | 425.4833 | 426.1799 | 426.8765 |
DANISH KRONA | 47.0911 | 47.1682 | 47.2453 | |
SOUTH AFRICAN RAND | 20.7497 | 20.7837 | 20.8176 | |
RIYAL | 81.4357 | 81.569 | 81.7023 | |
YUAN/RENMINBI | 44.4552 | 44.5284 | 44.6017 | |
WAUA | 424.2396 | 424.9341 | 425.6287 | |
CFA | 0.5178 | 0.5278 | 0.5378 | |
YEN | 2.6766 | 2.681 | 2.6854 | |
SWISS FRANC | 307.6458 | 308.1495 | 308.6532 | |
EURO | 351.1795 | 351.7544 | 352.3294 | |
POUNDS STERLING | 396.623 | 397.2723 | 392.9217 | |
US DOLLAR | 305.4 | 305.9 | 306.4 | |
10/3/2018 | SDR | 424.9946 | 425.6904 | 426.3862 |
DANISH KRONA | 47.2587 | 47.3361 | 47.4135 | |
SOUTH AFRICAN RAND | 21.2082 | 21.2429 | 21.2776 | |
RIYAL | 81.4357 | 81.569 | 81.7023 | |
YUAN/RENMINBI | 44.4552 | 44.5284 | 44.6017 | |
WAUA | 423.731 | 424.4248 | 425.1185 | |
CFA | 0.5176 | 0.5276 | 0.5376 | |
YEN | 2.6822 | 2.6866 | 2.691 | |
SWISS FRANC | 308.8905 | 309.3962 | 309.9019 | |
EURO | 352.4621 | 353.0392 | 353.6162 | |
POUNDS STERLING | 396.8673 | 397.5171 | 398.1668 | |
US DOLLAR | 305.4 | 305.9 | 306.4 | |
10/2/2018 | SDR | 426.2773 | 426.9752 | 427.6731 |
DANISH KRONA | 47.266 | 47.3434 | 47.4208 | |
SOUTH AFRICAN RAND | 21.2618 | 21.2966 | 21.3314 | |
RIYAL | 81.4378 | 81.5712 | 81.7045 | |
YUAN/RENMINBI | 44.4552 | 44.5284 | 44.6017 | |
WAUA | 425.0191 | 425.715 | 426.4108 | |
CFA | 0.5205 | 0.5305 | 0.5405 | |
YEN | 2.682 | 2.6864 | 2.6908 | |
SWISS FRANC | 310.3974 | 310.9056 | 311.4138 | |
EURO | 352.4621 | 353.0392 | 353.6162 | |
POUNDS STERLING | 395.9511 | 396.5994 | 397.2476 | |
US DOLLAR | 305.4 | 305.9 | 306.4 | |
9/28/2018 | SDR | 428.1007 | 428.8017 | 429.5027 |
DANISH KRONA | 47.4102 | 47.4878 | 47.5654 | |
SOUTH AFRICAN RAND | 21.4839 | 21.519 | 21.5542 | |
RIYAL | 81.4202 | 81.5535 | 81.6868 | |
YUAN/RENMINBI | 44.3601 | 44.4332 | 44.5063 | |
WAUA | 426.928 | 427.6271 | 428.3262 | |
CFA | 0.5252 | 0.5352 | 0.5452 | |
YEN | 2.6932 | 2.6976 | 2.702 | |
SWISS FRANC | 312.4424 | 312.9541 | 313.4657 | |
EURO | 353.5953 | 354.1743 | 354.7533 | |
POUNDS STERLING | 398.1459 | 398.7978 | 399.4498 | |
US DOLLAR | 305.35 | 305.85 | 306.35 |
Export Exchange Rate Results to Excel / CSV
Nigerian Naira Exchange Rate | Rates Archives
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .